
618™ PRO-AA™
The 618 PRO-AA features 6 tons (53 kN) of ram force, a throat depth of 18” (450 mm), and an adjustable lower arm allowing for maximum flexibility on unique and difficult sheet metal parts. You can also count on the reliability and energy efficiency of a fully hydraulic machine that offers our patented safety system, tooling protection system, and batch counter.
Specifications | |
---|---|
Fastener Range | #2-56 to 1/2″ (M2 to M12) |
Force Range | Adjustable 400 to 12,000 lbs. (1.8 to 53.4 kN) |
Drive System Type | Hydraulic |
Insertions per Hour | Up to 1,400 |
Control System | PLC Control |
Auto-Feed | N/A |
Batch Counter | Standard |
Fastener Database | N/A |
Insertion Graphics | No |
Fastener Length Detection | No |
Positive Stop | N/A |
Screen Size | 7″ |
Robot Ready | N/A |
Remote Connection | N/A |
Repeatability/td> | +/- 2% of force setting |
Throat Depth | 18″ (450 mm) |
Stroke Length | 0 to 8.0″ (0 to 200 mm) |
Up Travel % | 10-100% |
Electrical Requirements | 3 Phase Low 9 A 208-240 V or High 3.7 A 380-480 V |
Air Requirements | 90 to 100 PSI (6 to 7 BAR) 1/2″ (12mm) dia. minimum line flow |
Oil Reservoir Capacity | 10 gallons (39 liters) |
Weight | 1,175 lbs (533 kg) |
Footprint | 51″ x 32″ x 90″ (1295mm x 813mm x 2286mm) |

MANUAL FORCE SETTING
Using dial to adjust force while holding ram down position you can adjust the force setting to set the proper installation force for your application.
ADJUSTABLE LOWER TOOL ARM
Adjustable lower tool arm with removable support for additional clearance at lower forces.
